[ELD] Throne of Eldraine Name and Number Crunch

Serpent_Steve
King of the Elementals!
Posts: 159
Joined: 4 years ago
Answers: 1
Pronoun: he / him
Location: Lorwyn

Post by Serpent_Steve » 4 years ago

Since I hadn't seen this put up yet with the spicy new previews I thought I would take the initiative in doing so. :P

WHITE

001 - Acclaimed Contender|54304 (Rare Creature)
002 - All That Glitters|54067 (Uncommon Enchantment - Aura)
003 - Archon of Absolution|54264 (Uncommon Creature)
004 - Ardenvale Paladin|54272 (Common Creature)
005 - Ardenvale Tactician|54207 (Common Creature)
006 - Bartered Cow|54261 (Common Creature)
007 - Beloved Princess|54173 (Common Creature)
008 - Charming Prince|54179 (Rare Creature)
009 - The Circle of Loyalty|54068 (Mythic Rare Artifact)
010 - Deafening Silence|54214 (Uncommon Enchantment)
011 - Faerie Guidemother|54106 (Common Creature)
012 - Flutterfox|54366 (Common Creature)
013 - Fortifying Provisions|54314 (Common Enchantment)
014 - Giant Killer|54128 (Rare Creature)
015 - Glass Casket|54215 (Uncommon Artifact)
016 - Happily Ever After|54351 (Rare Enchantment)
017 - Harmonious Archon|54170 (Mythic Rare Creature)
018 - Hushbringer|54357 (Rare Creature)
019 - Knight of the Keep|54224 (Common Creature)
020 - Linden, the Steadfast Queen|54271 (Rare Creature)
021 - Lonesome Unicorn|54267 (Common Creature)
022 - Mysterious Pathlighter|54310 (Uncommon Creature)
023 - Outflank|54367 (Common Instant)
024 - Prized Griffin|54369 (Common Creature)
025 - Rally for the Throne|54273 (Uncommon Instant)
026 - Realm-Cloaked Giant|54308 (Mythic Rare Creature)
027 - Righteousness|54191 (Uncommon Instant)
028 - Shepherd of the Flock|54318 (Uncommon Creature)
029 - Shining Armour|54069 (Common Artifact)
030 - Silverflame Ritual|54049 (Common Sorcery)
031 - Silverflame Squire|54268 (Common Creature)
032 - Ser Alin, the Lion's Claw|54280 (Uncommon Creature)
033 - Trapped in the Tower|54172 (Common Enchantment)
034 - True Love's Kiss|54174 (Common Instant)
035 - Venerable Knight|54151 (Uncommon Creature)
036 - Worthy Knight|54158 (Rare Creature)
037 - Youthful Knight|54371 (Common Creature)

BLUE

038 - Animating Faerie|54070 (Uncommon Creature)
039 - Brazen Borrower|54332 (Mythic Rare Creature)
040 - Charmed Sleep|54379 (Common Enchantment - Aura)
041 - Corridor Monitor|54071 (Common Creature Artifact)
042 - Didn't Say Please|54382 (Common Instant)
043 - Emry, Lurker of the Loch|54134 (Rare Creature)
044 - Fae of Wishes|54320 (Rare Creature)
045 - Faerie Vandal (Uncommon Creature)
046 - Folio of Fancies|54234 (Rare Artifact)
047 - Frogify|54072 (Uncommon Enchantment - Aura)
048 - Gadwick, the Wizened|54192 (Rare Creature)
049 - Hypnotic Sprite|54155 (Uncommon Creature)
050 - Into the Story|54202 (Uncommon Instant)
051 - The Mirror Magic|54241 (Mythic Rare Artifact)
052 - Mantle of Tides|54337 (Common Artifact - Equipment)
053 - Merfolk Secretkeeper|54386 (Common Creature)
054 - Midnight Clock|54073 (Rare Artifact)
055 - Mirrormade|54246 (Rare Enchantment)
056 - Mistford River Turtle|54252 (Common Creature)
057 - Moonlit Scavengers|54364 (Common Creature)
058 - Mystical Dispute (Uncommon Instant)
059 - Opt|54190 (Common Instant)
060 - Overwhelmed Apprentice|54286 (Uncommon Creature)
061 - Queen of Ice|54385 (Common Creature)
062 - Run Away Together (Common Instant)
063 - Sage of the Falls|54356 (Uncommon Creature)
064 - So Tiny|54344 (Common Enchantment - Aura)
065 - Steelgaze Griffin|54338 (Common Creature)
066 - Stolen by the Fae|54168 (Rare Sorcery)
067 - Syr Elenora, the Discerning|54167 (Uncommon Creature)
068 - Tome Raider (Common Creature)
069 - Turn into a Pumpkin|54109 (Uncommon Instant)
070 - Unexplained Vision|54324 (Common Sorcery)
071 - Vantress Gargoyle|54238 (Rare Artifact Creature)
072 - Vantress Paladin|54323 (Common Creature)
073 - Wishful Merfolk (Common Creature)
074 - Witching Well (Common Artifact)

BLACK

075 - Ayara, First of Locthwain|54169 (Rare Creature)
076 - Baked into a Pie|54051 (Common Instant)
077 - Barrow Witches|54368 (Common Creature)
078 - Belle of the Brawl|54077(Uncommon Creature)
079 - Blacklance Paragon|54278 (Rare Creature)
080 - Bog Naughty|54196 (Uncommon Creature)
081 - Cauldron Familiar|54198 (Uncommon Creature)
082 - The Cauldron of Eternity|54281 (Mythic Rare Artifact)
083 - Cauldron's Gift|54282 (Uncommon Sorcery)
084 - Clackbridge Troll|54142 (Rare Creature)
085 - Epic Downfall|54201 (Uncommon Sorcery)
086 - Eye Collector (Common Creature)
087 - Festive Funeral|54347 (Common Instant)
088 - Foreboding Fruit|54342 (Common Sorcery)
089 - Forever Young|54284 (Common Sorcery)
090 - Foulmire Knight|54032 (Uncommon Creature)
091 - Giant's Skewer|54315 (Common Artifact - Equipment)
092 - Lash of Thorns|54370 (Common Instant)
093 - Lochtwain Paladon|54341 (Common Creature)
094 - Lost Legion|54225 (Common Creature)
095 - Malevolent Noble|54372 (Common Creature)
096 - Memory Theft|54374 (Common Sorcery)
097 - Murderous Rider|54115 (Rare Creature)
098 - Oathsworn Knight|54255 (Rare Creature)
099 - Order of Midnight|54036 (Uncommon Creature)
100 - Piper of the Swarm|54080 (Rare Creature)
101 - Rankle, Master of Pranks|54082 (Mythic Rare Creature)
102 - Reaper of Night|54361 (Common Creature)
103 - Reave Soul|54204 (Common Sorcery)
104 - Revenge of Ravens|54243 (Uncommon Enchantment)
105 - Smitten Swordmaster|54034 (Common Creature)
106 - Specter's Shriek|54211 (Uncommon Sorcery)
107 - Syr Konrad, the Grim (Uncommon Creature)
108 - Tempting Witch|54326 (Common Creature)
109 - Wicked Guardian|54105 (Common Creature)
110 - Wishclaw Talisman|54120 (Rare Artifact)
111 - Witch's Vengeance|54127 (Rare Sorcery)

RED

112 - Barge In|54254 (Common Instant)
113 - Bloodhaze Wolverine|54334 (Common Creature)
114 - Blow Your House Down|54121 (Common Sorcery)
115 - Bonecrusher Giant|54237 (Rare Creature)
116 - Brimstone Trebuchet|54111 (Common Creature Artifact)
117 - Burning-Yard Trainer|54112 (Uncommon Creature)
118 - Claim the Firstborn|54159 (Uncommon Sorcery)
119 - Crystal Slipper (Common Artifact)
120 - Embercleave|54118 (Mythic Rare Artifact - Equipment)
121 - Embereth Paladin|54048 (Common Creature)
122 - Embereth Shieldbreaker|54084Uncommon Creature)
123 - Ferocity of the Wilds|54253 (Uncommon Enchantment)
124 - Fervent Champion|54199 (Rare Creature)
125 - Fires of Invention|54259 (Rare Enchantment)
126 - Fling|54373 (Common Instant)
127 - Irencrag Feat|54244 (Rare Sorcery)
128 - Irencrag Pyromancer|54329 (Rare Creature)
129 - Joust|54113 (Uncommon Sorcery)
130 - Mad Ratter|54336 (Uncommon Creature)
131 - Merchant of the Vale|54208 (Common Creature)
132 - Ogre Errant|54226 (Common Creature)
133 - Opportunistic Dragon|54194 (Rare Creature)
134 - Raging Redcap|54223 (Common Creature)
135 - Redcap Melee|54212 (Uncommon Instant)
136 - Redcap Raiders|54251 (Common Creature)
137 - Rimrock Knight|54375 (Common Creature)
138 - Robber of the Rich|54143 (Mythic Rare Creature)
139 - Scorching Dragonfire|54166 (Common Instant)
140 - Searing Barrage|54160 (Common Sorcery)
141 - Seven Dwarves|54175 (Common Creature)
142 - Skullknocker Ogre|54165 (Uncommon Creature)
143 - Slaying Fire|54050 (Uncommon Instant)
144 - Sundering Stroke|54257 (Rare Sorcery)
145 - Syr Carah, The Bold|54161 (Uncommon Creature)
146 - Thrill of Possibility|54359 (Common Instant)
147 - Torbran, Thane of Red Fell|54321 (Rare Creature)
148 - Weaselback Redcap|54149 (Common Creature)


GREEN

149 - Beanstalk Giant|54047 (Uncommon Creature)
150 - Curious Pair|54144 (Common Creature)
151 - Edgewall Innkeeper|54209 (Uncommon Creature)
152 - Feasting Troll King|54140 (Rare Creature)
153 - Fell the Pheasant|54206 (Common Instant)
154 - Fierce Witchstalker|54228 (Common Creature)
155 - Flaxen Intruder|54086 (Uncommon Creature)
156 - Garenbrig Carver|54316 (Common Creature)
157 - Garenbrig Paladin|54135 (Common Creature)
158 - Garenbrig Squire|54270 (Common Creature)
159 - Giant Opportunity|54262 (Uncommon Sorcery)
160 - Gilded Goose|54023 (Rare Creature)
161 - The Great Henge|54325 (Mythic Rare Artifact)
162 - Insatiable Appetite|54197 (Common Instant)
163 - Keeper of Fables|54089(Uncommon Creature)
164 - Kenrith's Transformation|54376 (Uncommon Enchantment - Aura)
165 - Lovestruck Beast|54088 (Rare Creature)
166 - Maraleaf Rider|54195 (Common Creature)
167 - Oakhome Adversary|54213 (Uncommon Creature)
168 - Once and Future|54136 (Uncommon Instant)
169 - Once Upon a Time|54104 (Rare Instant)
170 - Outmuscle|54137 (Common Sorcery)
171 - Questing Beast|54117 (Mythic Rare Creature)
172 - Return of the Wildspeaker|54348 (Rare Instant)
173 - Return to Nature|54110 (Common Instant)
174 - Rosethorn Acolyte|54087 (Common Creature)
175 - Rosethorn Halberd|54343 (Common Artifact - Equipment)
176 - Sporecap Spider|54377 (Common Creature)
177 - Syr Faren, the Hengehammer|54311 (Uncommon Creature)
178 - Tall as a Beanstalk|54263 (Common Enchantment)
179 - Trail of Crumbs|54145 (Uncommon Enchantment)
180 - Tuinvale Treefolk|54269 (Common Creature)
181 - Wicked Wolf|54122 (Rare Creature)
182 - Wildborn Preserver|54148 (Rare Creature)
183 - Wildwood Tracker|54108 (Common Creature)
184 - Wolf's Quarry|54229 (Common Sorcery)
185 - Yorvo, Lord of Garenbrig|54277 (Rare Creature)

MULTI-COLOUR


186 - Dance of the Manse|54235 (Rare Sorcery)
187 - Doom Foretold|54189 (Rare Enchantment)
188 - Drown in the Loch|54266 (Uncommon Instant)
189 - Escape to the Wilds|54300 (Rare Sorcery)
190 - Faeburrow Elder|54232 (Rare Creature)
191 - Garruk, Cursed Huntsman|54044 (Mythic Rare Planeswalker)
192 - Grumgully, the Generous|54250 (Uncommon Creature)
193 - Improbable Alliance|54335 (Uncommon Enchantment)
194 - Inspiring Veteran|54085 (Uncommon Creature)
195 - Lochmere Serpent|54138 (Rare Creature)
196 - Maraleaf Pixie (Uncommon Creature)
197 - Oko, Thief of Crowns (Mythic Rare Planeswalker)
198 - Outlaws' Merriment|54164 (Mythic Rare Enchantment)
199 - The Royal Scions|54103 (Mythic Rare Planeswalker)
200 - Savvy Hunter|54083 (Uncommon Creature)
201 - Shinechaser|54081 (Uncommon Creature)
202 - Steelclaw Lance|54079 (Uncommon Artifact - Equipment)
203 - Stormfist Crusader|54322 (Rare Creature)
204 - Wandermare|54210 (Uncommon Creature)
205 - Wintermoor Commander (Uncommon Creature)

HYBRID COLOURED CARDS

206 - Arcanist's Owl|54078 (Uncommon Creature)
207 - Covetous Urge|54139 (Uncommon Sorcery)
208 - Deathless Knight|54346 (Uncommon Creature)
209 - Elite Headhunter|54205 (Uncommon Creature)
210 - Fireborn Knight (Uncommon Creature)
211 - Loch Dragon|54249 (Uncommon Creature)
212 - Oakhame Ranger|54125 (Uncommon Creature)
213 - Rampart Smasher|54293 (Uncommon Creature)
214 - Resolute Rider|54350 (Uncommon Creature)
215 - Thunderous Snapper|54222 (Uncommon Creature)

ARTIFACTS

216 - Clockwork Servant|54258 (Uncommon Artifact Creature)
217 - Crashing Drawbridge|54378 (Common Artifact Creature)
218 - Enchanted Carriage|54107 (Uncommon Artifact - Vehicle)
219 - Gingerbrute|54177 (Common Artifact Creature)
220 - Golden Egg (Common Artifact)
221 - Henge Walker|54260 (Common Artifact Creature)
222 - Heraldic Banner (Uncommon Artifact)
223 - Inquisitive Puppet|54176 (Uncommon Artifact Creature)
224 - Jousting Dummy|54114 (Common Artifact Creature)
225 - Lochtwain Gargoyle|54345 (Common Artifact Creature)
226 - Lucky Clover|54313 (Uncommon Artifact)
227 - Prophet of the Peak|54380 (Common Artifact Creature)
228 - Roving Keep|54157 (Common Artifact Creature)
229 - Scalding Cauldron|54381 (Common Artifact)
230 - Shambling Suit|54279 (Uncommon Artifact Creature)
231 - Signpost Scarecrow|54383 (Common Artifact Creature)
232 - Sorcerer's Broom|54285 (Uncommon Artifact Creature)
233 - Sorcerous Spyglass|54203 (Rare Artifact)
234 - Spinning Wheel|54178 (Uncommon Artifact)
235 - Stonecoil Serpent|54233 (Rare Artifact Creature)
236 - Weapon Rack|54384 (Common Artifact)
237 - Witch's Oven|54146 (Uncommon Artifact)

LANDS


238 - Castle Ardenvale|54312 (Rare Land)
239 - Castle Embereth|54298 (Rare Land)
240 - Castle Garenbrig|54302 (Rare Land)
241 - Castle Lochtwain|54294 (Rare Land)
242 - Castle Vantress|54295 (Rare Land)
243 - Dwarven Mine|54365 (Common Land)
244 - Fabled Passage|54339 (Rare Land)
245 - Gingerbread Cabin|54331 (Common Land)
246 - Idyllic Grange|54230 (Common Land)
247 - Mystic Sanctuary|54354 (Common Land)
248 - Tournament Grounds (Uncommon Land)
249 - Witch's Cottage (Common Land)

BASIC LANDS

250 - Plains|54395
251 - Plains|54396
252 - Plains|54397
253 - Plains|54398
254 - Island|54399
255 - Island|54400
256 - Island|54401
257 - Island|54402
258 - Swamp|54403
259 - Swamp|54404
260 - Swamp|54405
261 - Swamp|54406
262 - Mountain|54407
263 - Mountain|54408
264 - Mountain|54409
265 - Mountain|54410
266 - Forest|54411
267 - Forest|54412
268 - Forest|54413
269 - Forest54414

Cards Listed Outside of the Set - Includes Brawl Deck Cards and Planeswalker Deck Exclusives

Borderless Planeswalkers

270 - Garruk, Cursed Huntsman|54045 (Borderless Planeswalker) (Mythic Rare Planeswalker)
271 - Oko, Thief of Crowns|54015 (Borderless Planeswalker) (Mythic Rare Planeswalker)
272 - The Royal Scions|54180 (Borderless Planeswalker) (Mythic Rare Planeswalker)

Schowcase Cards (Only has cards with the Storybook mechanic on them)

273 - Ardenvale Tactician|54239 (Common Creature)
274 - Faerie Guidemother|54152 (Common Creature)
275 - Giant Killer|54153 (Rare Creature)
276 - Lonesome Unicorn|54274 (Common Creature)
277 - Realm-Cloaked Giant|54309 (Mythic Rare Creature)
278 - Shepherd of the Flock|54319[card] (Uncommon Creature)
279 - [card]Silverflame Squire|54276
(Common Creature)
280 - Animating Faerie|54091 (Uncommon Creature)
281 - Brazen Borrower|54333 (Mythic Rare Creature)
282 - Fae of Wishes|54352 (Rare Creature)
283 - Hypnotic Sprite|54156 (Uncommon Creature)
284 - Merfolk Secretkeeper|54363 (Common Creature)
285 - Queen of Ice|54394 (Common Creature)
286 - Foulmire Knight|54033 (Uncommon Creature)
287 - Murderous Rider|54116 (Rare Creature)
288 - Order of Midnight|54037 (Uncommon Creature)
289 - Reaper of Night|54362 (Common Creature)
290 - Smitten Swordmaster|54035 (Common Creature)
291 - Bonecrusher Giant|54290 (Rare Creature)
292 - Embereth Shieldbreaker|54039 (Uncommon Creature)
293 - Merchant of the Vale|54240 (Common Creature)
294 - Rimrock Knight|54360 (Common Creature)
295 - Beanstalk Giant|54092 (Uncommon Creature)
296 - Curious Pair|54184 (Common Creature)
297 - Flaxen Intruder|54016 (Uncommon Creature)
298 - Garenbrig Carver|54317 (Common Creature)
299 - Lovestruck Beast|54017 (Rare Creature)
300 - Rosethorn Acolyte|54093 (Common Creature)
301 - Tuinvale Treefolk|54275 (Common Creature)
302 - Oakhame Ranger|54154 (Uncommon Creature)

Buy-a-Box Promo

303 - Kenrith, the Returned King|54162 (Mythic Rare Creature)

Planeswalker Deck Exclusive Cards

304 - Rowan, Fearless Sparkmage|54098 (Mythic Rare Planeswalker
305 - Garrison Griffin|54096 (Common Creature)
306 - Rowan's Battleguard|54099 (Uncommon Creature)
307 - Rowan's Stalwarts|54097 (Rare Creature)
308 - Wind-Scarred Crag|54129 (Common Land)
309 - Oko, the Trickster|54101 (Mythic Rare Planeswalker)
310 - Oko's Accomplices|54094 (Common Creature)
311 - Bramblefort Fink|54095 (Uncommon Creature)
312 - Oko's Hospitality|54100 (Rare Instant)
313 - Thornwood Falls|54130 (Common Land)


Brawl Deck Exclusive Cards

314 - Mace of the Valiant (Rare Artifact)
315 - Silverwing Squadron (Rare Creature)
316 - Faerie Formation|54076 (Rare Creature)
317 - Shimmer Dragon (Rare Creature)
318 - Workshop Elders (Rare Creature)
319 - Chittering Witch (Rare Creature)
320 - Taste of Death|54075 (Rare Sorcery)
321 - Embereth Skyblazer (Rare Creature)
322 - Steelbane Hydra (Rare Creature)
323 - Thorn Mammoth (Rare Creature)
324 - Alela, Artful Provocateur|54053 (Mythic Rare Creature)
325 - Banish Into Fable (Rare Instant)
326 - Chulane, Teller of Tales (Mythic Rare Creature)
327 - Gluttonous Troll|54055 (Rare Creature)
328 - Knights' Charge|54060 (Rare Enchantment)
329 - Korvold, Fae-Cursed King (Mythic Rare Creature)
330 - Syr Gwyn, Hero of Ashvale (Mythic Rare Creature)
331 - Arcane Signet (Common Artifact)
332 - Tome of Legends (Rare Artifact)
333 - Command Tower|54074 (Common Land)

Extended Artwork Cards - (Includes every rare and mythic rare card of the set not already on the showcase cards or borderless Planeswalker cards)

334 - Acclaimed Contender|54297 (Extended-Art Frame) (Rare Creature)
335 - Charming Prince|54163 (Extended-Art Frame) (Rare Creature)
336 - The Circle of Loyalty|54041 (Extended-Art Frame) (Mythic Rare Artifact)
337 - Happily Ever After|54387 (Extended-Art Frame) (Rare Enchantment)
338 - Harmonious Archon|54171 (Extended-Art Frame) (Mythic Rare Creature)
339 - Hushbringer|54388 (Extended-Art Frame) (Rare Creature)
340 - Linden, the Steadfast|54305 (Extended-Art Frame) (Rare Creature)
341 - Worthy Knight|54217 (Extended-Art Frame) (Rare Creature)
342 - Emry, Lurker of the Loch|54181 (Extended-Art Frame) (Rare Creature)
343 - Folio of Fancies|54287 (Extended-Art Frame) (Rare Artifact)
344 - Gadwick, the Wizened|54193 (Extended-Art Frame) (Rare Creature)
345 - The Magic Mirror|54242 (Extended-Art Frame) (Mythic Rare Artifact)
346 - Midnight Clock|54030 (Extended-Art Frame) (Rare Artifact)
347 - Mirrormade|54247 (Extended-Art Frame) (Rare Enchantment)
348 - Stolen by the Fae|54218 (Extended-Art Frame) (Rare Sorcery)
349 - Vantress Gargoyle|54288 (Extended-Art Frame) (Rare Artifact Creature)
350 - Ayara, First of Locthwain|54219 (Extended-Art Frame) (Rare Creature)
351 - Blacklance Paragon|54306 (Extended-Art Frame) (Rare Creature)
352 - The Cauldron of Eternity|54283 (Extended-Art Frame) (Mythic Rare Artifact)
353 - Clackbridge Troll|54182 (Extended-Art Frame) (Rare Creature)
354 - Oathsworn Knight|54227 (Extended-Art Frame) (Rare Creature)
355 - Piper of the Swarm|54046 (Extended-Art Frame) (Rare Creature)
356 - Rankle, Master of Pranks|54026 (Extended-Art Frame) (Mythic Rare Creature)
357 - Wishclaw Talisman|54183 (Extended-Art Frame) (Rare Artifact)
358 - Witch's Vengeance|54126 (Extended-Art Frame) (Rare Sorcery)
359 - Embercleave|54119 (Extended-Art Frame) (Mythic Rare Artifact - Equipment)
360 - Fervent Champion|54200 (Extended-Art Frame) (Rare Creature)
361 - Fires of Invention|54291 (Extended-Art Frame) (Rare Enchantment)
362 - Irencrag Feat|54245 (Extended-Art Frame) (Rare Sorcery)
363 - Ironcrag Pyromancer|54330 (Extended-Art Frame) (Rare Creature)
364 - Opportunistic Dragon|54220 (Extended-Art Frame) (Rare Creature)
365 - Robber of the Rich|54147 (Extended-Art Frame) (Mythic Rare Creature)
366 - Sundering Stroke|54256 (Extended-Art Frame) (Rare Sorcery)
367 - Torbran, Thane of Red Fell|54265 (Extended-Art Frame) (Rare Creature)
368 - Feasting Troll King|54141 (Extended-Art Frame) (Rare Creature)
369 - Gilded Goose|54090 (Extended-Art Variant) (Rare Creature)
370 - The Great Henge|54353 (Extended-Art Frame) (Mythic Rare Artifact)
371 - Once Upon a Time|54185 (Extended-Art Frame) (Rare Instant)
372 - Questing Beast|54186 (Extended-Art Frame) (Mythic Rare Creature)
373 - Return of the Wildspeaker|54349 (Extended-Art Frame) (Rare Instant)
374 - Wicked Wolf|54123 (Extended-Art Frame) (Rare Creature)
375 - Wildborn Preserver|54150 (Extended-Art Frame) (Rare Creature)
376 - Yorvo, Lord of Garenbrig|54307 (Extended-Art Frame) (Rare Creature)
377 - Dance of the Manse|54236 (Extended-Art Frame) (Rare Sorcery)
378 - Doom Foretold|54124 (Extended-Art Frame) (Rare Enchantment)
379 - Escape to the Wilds|54301 (Extended-Art Frame) (Rare Sorcery)
380 - Faebarrow Elder|54231 (Extended-Art Frame) (Rare Creature)
381 - Lochmere Serpent|54187 (Extended-Art Frame) (Rare Creature)
382 - Outlaws' Merriment|54188 (Extended-Art Frame) (Mythic Rare Enchantment)
383 - Stormfist Crusader|54355 (Extended-Art Frame) (Rare Creature)
384 - Sorcerous Spyglass|54221 (Extended-Art Frame) (Rare Artifact)
385 - Stonecoil Serpent|54292 (Extended-Art Frame) (Rare Artifact Creature)
386 - Castle Ardenvale|54328 (Extended-Art Frame) (Rare Land)
387 - Castle Embereth|54299 (Extended-Art Frame) (Rare Land)
388 - Castle Garenbrig|54303 (Extended-Art Frame) (Rare Land)
389 - Castle Lochtwain|54327 (Extended-Art Frame) (Rare Land)
390 - Castle Vantress|54296 (Extended-Art Frame) (Rare Land)
391 - Fabled Passage|54340 (Extended-Art Frame) (Rare Land)

Throne of Eldraine Promo Alternate Art Card

392 - Piper of the Swarm|54389 (Alternate Artwork - Foil Only) (Rare Creature)

Universal Promo Pack Cards

393 - Glass Casket|54390 (Uncommon Artifact)
394 - Slaying Fire|54393 (Uncommon Instant)
395 - Kenrith's Trasformation|54358 (Uncommon Enchantment - Aura)
396 - Improbable Alliance|54391 (Uncommon Enchantment)
397 - Inspiring Veteran|54392 (Uncommon Creature)


I will add more cards as they are officially revealed as well as jumbling up the order.
Last edited by Serpent_Steve 4 years ago, edited 123 times in total.

User avatar
Dusk
Dimir Mindmage
Posts: 394
Joined: 4 years ago
Pronoun: Unlisted
Location: Duskmantle

Post by Dusk » 4 years ago

Thanks for starting this. Was going to do it this weekend if no one else had by then. Regarding specific printings of cards, Feyd_Ruin would be the go to person on that.
That shadowy wisp at the edge of your vision, there and gone before you notice.
Formerly Dusk707 on MtGSalvation

Serpent_Steve
King of the Elementals!
Posts: 159
Joined: 4 years ago
Answers: 1
Pronoun: he / him
Location: Lorwyn

Post by Serpent_Steve » 4 years ago

Dusk wrote:
4 years ago
Thanks for starting this. Was going to do it this weekend if no one else had by then. Regarding specific printings of cards, Feyd_Ruin would be the go to person on that.
Cheers man. I've messaged him already but I assume he must be sleeping wherever he is in the world or busy right now.

Serpent_Steve
King of the Elementals!
Posts: 159
Joined: 4 years ago
Answers: 1
Pronoun: he / him
Location: Lorwyn

Post by Serpent_Steve » 4 years ago

Updated with Brawl Entries (although based on numbering there is some more to officially reveal). Would people prefer I set up their own section for them or keep it as is?

User avatar
Cardz5000
Posts: 103
Joined: 4 years ago
Pronoun: he / him
Location: Portland, OR

Post by Cardz5000 » 4 years ago

I would keep them here, but I would definitely spread out the post-set number cards to show the amount of space between them (maybe with a ??? after Rankle for now) so we might get a better feel for the remaining showcase and extended art cards.

Serpent_Steve
King of the Elementals!
Posts: 159
Joined: 4 years ago
Answers: 1
Pronoun: he / him
Location: Lorwyn

Post by Serpent_Steve » 4 years ago

Updated including all of yesterday's spoilers. Added some cards that were found elsewhere in Chinese with loose translations. Will include them fully when spoiled in English (As some don't line up alphabetically at the moment)

User avatar
Dusk
Dimir Mindmage
Posts: 394
Joined: 4 years ago
Pronoun: Unlisted
Location: Duskmantle

Post by Dusk » 4 years ago

I think it is safe to assume Hybrid cards will go to slot 215 (as they are likely a cycle).
That shadowy wisp at the edge of your vision, there and gone before you notice.
Formerly Dusk707 on MtGSalvation

Serpent_Steve
King of the Elementals!
Posts: 159
Joined: 4 years ago
Answers: 1
Pronoun: he / him
Location: Lorwyn

Post by Serpent_Steve » 4 years ago

Dusk wrote:
4 years ago
I think it is safe to assume Hybrid cards will go to slot 215 (as they are likely a cycle).
Agreed. I think MaRo has confirmed there is a cycle of 10 hybrid cards in the set.

User avatar
Dusk
Dimir Mindmage
Posts: 394
Joined: 4 years ago
Pronoun: Unlisted
Location: Duskmantle

Post by Dusk » 4 years ago

Serpent_Steve wrote:
4 years ago
Dusk wrote:
4 years ago
I think it is safe to assume Hybrid cards will go to slot 215 (as they are likely a cycle).
Agreed. I think MaRo has confirmed there is a cycle of 10 hybrid cards in the set.
A couple other numbering items. There will likely be 37 mono-color cards per color. You've given blue 38, black 38, red 35, and green 35. With these adjustments, we get 20 total multi-color cards (10 uncommon and 10 mythic/rare) and 10 hybrids.

It might also be a good idea to make a break between multi-color and hybrid, to reduce confusion.

The crunch has 7 mythics listed. We know of one more (Outlaw's Merriment), bringing the total to 8.
White, black, red, and green each have a mono-mythic, and we have 4 enemy pair mythics as well.
Blue will get a mono-mythic. WB is the missing enemy pair from the mythics, but already has a rare so it is likely out. This gives likely leaves 6 remaining mythics to go. More than likely each color will get a second mono-mythic, with the final one being either a colorless artifact or land. Thoughts?
That shadowy wisp at the edge of your vision, there and gone before you notice.
Formerly Dusk707 on MtGSalvation

Serpent_Steve
King of the Elementals!
Posts: 159
Joined: 4 years ago
Answers: 1
Pronoun: he / him
Location: Lorwyn

Post by Serpent_Steve » 4 years ago

Dusk wrote:
4 years ago
Serpent_Steve wrote:
4 years ago
Dusk wrote:
4 years ago
I think it is safe to assume Hybrid cards will go to slot 215 (as they are likely a cycle).
Agreed. I think MaRo has confirmed there is a cycle of 10 hybrid cards in the set.
A couple other numbering items. There will likely be 37 mono-color cards per color. You've given blue 38, black 38, red 35, and green 35. With these adjustments, we get 20 total multi-color cards (10 uncommon and 10 mythic/rare) and 10 hybrids.

It might also be a good idea to make a break between multi-color and hybrid, to reduce confusion.

The crunch has 7 mythics listed. We know of one more (Outlaw's Merriment), bringing the total to 8.
White, black, red, and green each have a mono-mythic, and we have 4 enemy pair mythics as well.
Blue will get a mono-mythic. WB is the missing enemy pair from the mythics, but already has a rare so it is likely out. This gives likely leaves 6 remaining mythics to go. More than likely each color will get a second mono-mythic, with the final one being either a colorless artifact or land. Thoughts?
I admit I started with giving each colour 40 cards when spoilers started and since then all I've done is fudge the numbering as new cards are revealed which is something I'm likely to continue with for this spoiler season rather than make new guesses again.

We know red has 2 mythics in mono (being Embercleave and Robber of the Rich) so the other colours each getting a second wouldn't surprise me. However I do see 1 colour missing out on a second mythic since I believe we will see both a mythic land and a mythic artefact since I don't consider Embercleave to be Excalibur and I would expect an Arthurian fairytale world to have a land that would represent Camelot somewhere (I've seen the artwork of a floating castle. Perhaps that might be it with the option of turning it into some large creature with flying?)

User avatar
Sojourner Dusk
Dominarian Hitchhiker
Posts: 189
Joined: 4 years ago
Pronoun: Unlisted
Location: Blind Eternities

Post by Sojourner Dusk » 4 years ago

From Deafening Silence's flavor text, the white Uncommon 3CC Knight might be Syr Tasdale, due to the mention of Ardenvale. It seems unlikely that the name would belong to the Green Uncommon Knight (that's more likely to be Syr Grenphire based on Fell the Pheasant).

Black's second Mythic is likely to be a Legendary Artifact to match with The Circle of Loyalty in White and Embercleave in Red for the Mardu Knight Tribal theme. No speculation on the remainder.

As far as the expected land cycle, a Common or Uncommon cycle would be more welcome than a Rare one, given how... questionable some of the Rare slots have been allocated again (Giant Killer, Gilded Goose). Ally Scry lands will probably appear in Theros II.
May your games be chaotic and your decks be rogue.



UBR Nekusar (EDH)
RGW Mayael, Naturally (EDH)

sexymsjackson23
Posts: 50
Joined: 4 years ago
Pronoun: Unlisted

Post by sexymsjackson23 » 4 years ago

